KS bug fix + new results
This commit is contained in:
		
							parent
							
								
									4ac97dfd85
								
							
						
					
					
						commit
						64ca83f3ca
					
				
							
								
								
									
										59
									
								
								datasets/ks_progress_4296426.csv
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										59
									
								
								datasets/ks_progress_4296426.csv
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,59 @@ | ||||
| iteration,alg_id,alg_name,jobs_done,jobs_total,elapsed,delta | ||||
| 0,6,ks,10000,585081,0.397,0.397 | ||||
| 0,6,ks,20000,585081,0.894,0.497 | ||||
| 0,6,ks,30000,585081,1.444,0.549 | ||||
| 0,6,ks,40000,585081,1.897,0.453 | ||||
| 0,6,ks,50000,585081,2.33,0.432 | ||||
| 0,6,ks,60000,585081,2.866,0.536 | ||||
| 0,6,ks,70000,585081,3.399,0.532 | ||||
| 0,6,ks,80000,585081,3.865,0.466 | ||||
| 0,6,ks,90000,585081,4.417,0.551 | ||||
| 0,6,ks,100000,585081,4.979,0.562 | ||||
| 0,6,ks,110000,585081,5.431,0.451 | ||||
| 0,6,ks,120000,585081,5.894,0.463 | ||||
| 0,6,ks,130000,585081,6.382,0.487 | ||||
| 0,6,ks,140000,585081,6.824,0.442 | ||||
| 0,6,ks,150000,585081,7.28,0.456 | ||||
| 0,6,ks,160000,585081,7.725,0.444 | ||||
| 0,6,ks,170000,585081,8.193,0.468 | ||||
| 0,6,ks,180000,585081,8.591,0.397 | ||||
| 0,6,ks,190000,585081,9.113,0.522 | ||||
| 0,6,ks,200000,585081,9.589,0.475 | ||||
| 0,6,ks,210000,585081,9.979,0.389 | ||||
| 0,6,ks,220000,585081,10.378,0.398 | ||||
| 0,6,ks,230000,585081,10.867,0.489 | ||||
| 0,6,ks,240000,585081,11.293,0.426 | ||||
| 0,6,ks,250000,585081,11.689,0.395 | ||||
| 0,6,ks,260000,585081,12.177,0.488 | ||||
| 0,6,ks,270000,585081,12.662,0.484 | ||||
| 0,6,ks,280000,585081,13.167,0.504 | ||||
| 0,6,ks,290000,585081,13.577,0.41 | ||||
| 0,6,ks,300000,585081,14.071,0.493 | ||||
| 0,6,ks,310000,585081,14.535,0.464 | ||||
| 0,6,ks,320000,585081,14.931,0.396 | ||||
| 0,6,ks,330000,585081,15.381,0.449 | ||||
| 0,6,ks,340000,585081,15.838,0.456 | ||||
| 0,6,ks,350000,585081,16.319,0.481 | ||||
| 0,6,ks,360000,585081,16.705,0.386 | ||||
| 0,6,ks,370000,585081,17.148,0.442 | ||||
| 0,6,ks,380000,585081,17.614,0.466 | ||||
| 0,6,ks,390000,585081,18.01,0.395 | ||||
| 0,6,ks,400000,585081,18.408,0.398 | ||||
| 0,6,ks,410000,585081,19.009,0.6 | ||||
| 0,6,ks,420000,585081,19.592,0.583 | ||||
| 0,6,ks,430000,585081,20.112,0.519 | ||||
| 0,6,ks,440000,585081,20.564,0.452 | ||||
| 0,6,ks,450000,585081,20.968,0.403 | ||||
| 0,6,ks,460000,585081,21.359,0.391 | ||||
| 0,6,ks,470000,585081,21.829,0.47 | ||||
| 0,6,ks,480000,585081,22.228,0.398 | ||||
| 0,6,ks,490000,585081,22.742,0.514 | ||||
| 0,6,ks,500000,585081,23.141,0.398 | ||||
| 0,6,ks,510000,585081,23.779,0.637 | ||||
| 0,6,ks,520000,585081,24.423,0.643 | ||||
| 0,6,ks,530000,585081,24.851,0.427 | ||||
| 0,6,ks,540000,585081,25.379,0.528 | ||||
| 0,6,ks,550000,585081,25.78,0.4 | ||||
| 0,6,ks,560000,585081,26.42,0.64 | ||||
| 0,6,ks,570000,585081,26.951,0.53 | ||||
| 0,6,ks,580000,585081,27.398,0.447 | ||||
| 
 | 
							
								
								
									
										59
									
								
								datasets/ks_progress_5024292.csv
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										59
									
								
								datasets/ks_progress_5024292.csv
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,59 @@ | ||||
| iteration,alg_id,alg_name,jobs_done,jobs_total,elapsed,delta | ||||
| 0,6,ks,10000,585081,4.424,4.424 | ||||
| 0,6,ks,20000,585081,8.732,4.308 | ||||
| 0,6,ks,30000,585081,13.073,4.341 | ||||
| 0,6,ks,40000,585081,17.413,4.339 | ||||
| 0,6,ks,50000,585081,21.804,4.39 | ||||
| 0,6,ks,60000,585081,26.11,4.306 | ||||
| 0,6,ks,70000,585081,30.354,4.243 | ||||
| 0,6,ks,80000,585081,34.787,4.433 | ||||
| 0,6,ks,90000,585081,39.113,4.326 | ||||
| 0,6,ks,100000,585081,43.467,4.354 | ||||
| 0,6,ks,110000,585081,47.861,4.393 | ||||
| 0,6,ks,120000,585081,52.158,4.297 | ||||
| 0,6,ks,130000,585081,56.552,4.393 | ||||
| 0,6,ks,140000,585081,60.712,4.159 | ||||
| 0,6,ks,150000,585081,65.007,4.295 | ||||
| 0,6,ks,160000,585081,69.449,4.442 | ||||
| 0,6,ks,170000,585081,73.706,4.256 | ||||
| 0,6,ks,180000,585081,78.052,4.346 | ||||
| 0,6,ks,190000,585081,82.415,4.362 | ||||
| 0,6,ks,200000,585081,86.76,4.344 | ||||
| 0,6,ks,210000,585081,91.077,4.317 | ||||
| 0,6,ks,220000,585081,95.35,4.273 | ||||
| 0,6,ks,230000,585081,99.691,4.34 | ||||
| 0,6,ks,240000,585081,104.199,4.508 | ||||
| 0,6,ks,250000,585081,108.479,4.28 | ||||
| 0,6,ks,260000,585081,112.793,4.314 | ||||
| 0,6,ks,270000,585081,117.182,4.388 | ||||
| 0,6,ks,280000,585081,121.617,4.435 | ||||
| 0,6,ks,290000,585081,125.996,4.378 | ||||
| 0,6,ks,300000,585081,130.26,4.263 | ||||
| 0,6,ks,310000,585081,134.651,4.391 | ||||
| 0,6,ks,320000,585081,139.082,4.43 | ||||
| 0,6,ks,330000,585081,143.325,4.243 | ||||
| 0,6,ks,340000,585081,147.702,4.376 | ||||
| 0,6,ks,350000,585081,152.049,4.346 | ||||
| 0,6,ks,360000,585081,156.45,4.401 | ||||
| 0,6,ks,370000,585081,160.711,4.26 | ||||
| 0,6,ks,380000,585081,164.946,4.234 | ||||
| 0,6,ks,390000,585081,169.169,4.222 | ||||
| 0,6,ks,400000,585081,173.341,4.172 | ||||
| 0,6,ks,410000,585081,177.723,4.381 | ||||
| 0,6,ks,420000,585081,181.998,4.275 | ||||
| 0,6,ks,430000,585081,186.356,4.357 | ||||
| 0,6,ks,440000,585081,190.637,4.281 | ||||
| 0,6,ks,450000,585081,194.945,4.307 | ||||
| 0,6,ks,460000,585081,199.259,4.314 | ||||
| 0,6,ks,470000,585081,203.613,4.354 | ||||
| 0,6,ks,480000,585081,207.903,4.29 | ||||
| 0,6,ks,490000,585081,212.343,4.44 | ||||
| 0,6,ks,500000,585081,216.634,4.29 | ||||
| 0,6,ks,510000,585081,220.859,4.225 | ||||
| 0,6,ks,520000,585081,224.997,4.137 | ||||
| 0,6,ks,530000,585081,228.809,3.811 | ||||
| 0,6,ks,540000,585081,233.035,4.226 | ||||
| 0,6,ks,550000,585081,237.215,4.18 | ||||
| 0,6,ks,560000,585081,241.323,4.107 | ||||
| 0,6,ks,570000,585081,245.574,4.25 | ||||
| 0,6,ks,580000,585081,249.949,4.375 | ||||
| 
 | 
							
								
								
									
										59
									
								
								datasets/ks_progress_7488914.csv
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										59
									
								
								datasets/ks_progress_7488914.csv
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,59 @@ | ||||
| iteration,alg_id,alg_name,jobs_done,jobs_total,elapsed,delta | ||||
| 0,6,ks,10000,585081,3.896,3.896 | ||||
| 0,6,ks,20000,585081,7.809,3.912 | ||||
| 0,6,ks,30000,585081,11.568,3.759 | ||||
| 0,6,ks,40000,585081,15.434,3.865 | ||||
| 0,6,ks,50000,585081,19.195,3.761 | ||||
| 0,6,ks,60000,585081,22.941,3.745 | ||||
| 0,6,ks,70000,585081,26.752,3.811 | ||||
| 0,6,ks,80000,585081,30.377,3.625 | ||||
| 0,6,ks,90000,585081,34.134,3.756 | ||||
| 0,6,ks,100000,585081,37.991,3.857 | ||||
| 0,6,ks,110000,585081,41.808,3.816 | ||||
| 0,6,ks,120000,585081,45.467,3.659 | ||||
| 0,6,ks,130000,585081,49.234,3.766 | ||||
| 0,6,ks,140000,585081,52.87,3.636 | ||||
| 0,6,ks,150000,585081,56.513,3.642 | ||||
| 0,6,ks,160000,585081,60.265,3.751 | ||||
| 0,6,ks,170000,585081,64.063,3.798 | ||||
| 0,6,ks,180000,585081,67.999,3.935 | ||||
| 0,6,ks,190000,585081,71.737,3.738 | ||||
| 0,6,ks,200000,585081,75.678,3.941 | ||||
| 0,6,ks,210000,585081,79.434,3.755 | ||||
| 0,6,ks,220000,585081,83.264,3.829 | ||||
| 0,6,ks,230000,585081,86.952,3.687 | ||||
| 0,6,ks,240000,585081,90.797,3.845 | ||||
| 0,6,ks,250000,585081,94.492,3.695 | ||||
| 0,6,ks,260000,585081,98.195,3.702 | ||||
| 0,6,ks,270000,585081,102.103,3.908 | ||||
| 0,6,ks,280000,585081,105.781,3.678 | ||||
| 0,6,ks,290000,585081,109.518,3.736 | ||||
| 0,6,ks,300000,585081,113.55,4.032 | ||||
| 0,6,ks,310000,585081,117.249,3.698 | ||||
| 0,6,ks,320000,585081,121.059,3.81 | ||||
| 0,6,ks,330000,585081,124.852,3.792 | ||||
| 0,6,ks,340000,585081,128.613,3.761 | ||||
| 0,6,ks,350000,585081,132.46,3.846 | ||||
| 0,6,ks,360000,585081,136.493,4.033 | ||||
| 0,6,ks,370000,585081,140.199,3.706 | ||||
| 0,6,ks,380000,585081,144.005,3.805 | ||||
| 0,6,ks,390000,585081,147.851,3.845 | ||||
| 0,6,ks,400000,585081,151.727,3.876 | ||||
| 0,6,ks,410000,585081,155.614,3.886 | ||||
| 0,6,ks,420000,585081,159.416,3.802 | ||||
| 0,6,ks,430000,585081,163.262,3.846 | ||||
| 0,6,ks,440000,585081,167.137,3.874 | ||||
| 0,6,ks,450000,585081,171.285,4.147 | ||||
| 0,6,ks,460000,585081,175.128,3.843 | ||||
| 0,6,ks,470000,585081,178.971,3.842 | ||||
| 0,6,ks,480000,585081,182.729,3.758 | ||||
| 0,6,ks,490000,585081,186.479,3.749 | ||||
| 0,6,ks,500000,585081,190.21,3.73 | ||||
| 0,6,ks,510000,585081,193.905,3.695 | ||||
| 0,6,ks,520000,585081,197.762,3.856 | ||||
| 0,6,ks,530000,585081,201.632,3.869 | ||||
| 0,6,ks,540000,585081,205.337,3.705 | ||||
| 0,6,ks,550000,585081,209.205,3.867 | ||||
| 0,6,ks,560000,585081,213.028,3.823 | ||||
| 0,6,ks,570000,585081,216.75,3.721 | ||||
| 0,6,ks,580000,585081,220.514,3.763 | ||||
| 
 | 
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user