Evaluation Script
This commit is contained in:
		
							parent
							
								
									d7cfc9301f
								
							
						
					
					
						commit
						ef94576ed6
					
				| @ -97,7 +97,7 @@ for (scale in c("linear", "logarithmic")) { | ||||
|         #aes(x=nn, y=bwMiB) + | ||||
|         ggtitle(sprintf('%s Infiniband throughput (PortRcvData and PortXmitData by "perfquery -x")', lab_fs)) + | ||||
| 		#facet_grid(ppn ~  lab_access + lab_count, labeller = labeller(nn = as_labeller(nn_lab), ppn = as_labeller(ppn_lab))) + | ||||
| 		facet_grid(ppn ~  lab_access, labeller = labeller(nn = as_labeller(nn_lab), ppn = as_labeller(ppn_lab))) + | ||||
| 		facet_grid(ppn ~  lab_access + pid, labeller = labeller(nn = as_labeller(nn_lab), ppn = as_labeller(ppn_lab))) + | ||||
| 		xlab("Nodes") + | ||||
| 		ylab("Performance in MiB/s") + | ||||
| 		theme(axis.text.x=element_text(angle=90, hjust=0.95, vjust=0.5)) + | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user