ddn-ime-evaluation/benchmark/output_v2
Eugen Betke 950cda067b IME results 2018-12-11 22:28:50 +01:00
..
COUNT:1-NN:1-PPN:1-API:IME-T:16384-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:1-PPN:1-API:IME-T:16384-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:1-PPN:1-API:IME-T:102400-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:1-PPN:1-API:IME-T:102400-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:1-PPN:1-API:IME-T:1048576-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:1-PPN:1-API:IME-T:1048576-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:1-PPN:1-API:IME-T:10485760-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:1-PPN:1-API:IME-T:10485760-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:1-PPN:1-API:POSIX-T:16384-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:1-PPN:1-API:POSIX-T:16384-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:1-PPN:1-API:POSIX-T:102400-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:1-PPN:1-API:POSIX-T:102400-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:1-PPN:1-API:POSIX-T:1048576-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:1-PPN:1-API:POSIX-T:1048576-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:1-PPN:1-API:POSIX-T:10485760-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:1-PPN:1-API:POSIX-T:10485760-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:1-PPN:4-API:IME-T:16384-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:1-PPN:4-API:IME-T:16384-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:1-PPN:4-API:IME-T:102400-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:1-PPN:4-API:IME-T:102400-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:1-PPN:4-API:IME-T:1048576-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:1-PPN:4-API:IME-T:1048576-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:1-PPN:4-API:IME-T:10485760-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:1-PPN:4-API:IME-T:10485760-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:1-PPN:4-API:POSIX-T:16384-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:1-PPN:4-API:POSIX-T:16384-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:1-PPN:4-API:POSIX-T:102400-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:1-PPN:4-API:POSIX-T:102400-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:1-PPN:4-API:POSIX-T:1048576-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:1-PPN:4-API:POSIX-T:1048576-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:1-PPN:4-API:POSIX-T:10485760-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:1-PPN:4-API:POSIX-T:10485760-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:1-PPN:8-API:IME-T:16384-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:1-PPN:8-API:IME-T:16384-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:1-PPN:8-API:IME-T:102400-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:1-PPN:8-API:IME-T:102400-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:1-PPN:8-API:IME-T:1048576-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:1-PPN:8-API:IME-T:1048576-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:1-PPN:8-API:IME-T:10485760-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:1-PPN:8-API:IME-T:10485760-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:1-PPN:8-API:POSIX-T:16384-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:1-PPN:8-API:POSIX-T:16384-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:1-PPN:8-API:POSIX-T:102400-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:1-PPN:8-API:POSIX-T:102400-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:1-PPN:8-API:POSIX-T:1048576-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:1-PPN:8-API:POSIX-T:1048576-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:1-PPN:8-API:POSIX-T:10485760-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:1-PPN:8-API:POSIX-T:10485760-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:2-PPN:1-API:IME-T:16384-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:2-PPN:1-API:IME-T:16384-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:2-PPN:1-API:IME-T:102400-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:2-PPN:1-API:IME-T:102400-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:2-PPN:1-API:IME-T:1048576-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:2-PPN:1-API:IME-T:1048576-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:2-PPN:1-API:IME-T:10485760-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:2-PPN:1-API:POSIX-T:16384-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:2-PPN:1-API:POSIX-T:16384-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:2-PPN:1-API:POSIX-T:102400-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:2-PPN:1-API:POSIX-T:102400-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:2-PPN:1-API:POSIX-T:1048576-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:2-PPN:1-API:POSIX-T:1048576-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:2-PPN:1-API:POSIX-T:10485760-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:2-PPN:1-API:POSIX-T:10485760-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:2-PPN:4-API:IME-T:16384-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:2-PPN:4-API:IME-T:16384-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:2-PPN:4-API:IME-T:102400-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:2-PPN:4-API:IME-T:102400-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:2-PPN:4-API:IME-T:1048576-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:2-PPN:4-API:IME-T:10485760-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:2-PPN:4-API:IME-T:10485760-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:2-PPN:4-API:POSIX-T:16384-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:2-PPN:4-API:POSIX-T:16384-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:2-PPN:4-API:POSIX-T:102400-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:2-PPN:4-API:POSIX-T:102400-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:2-PPN:4-API:POSIX-T:1048576-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:2-PPN:4-API:POSIX-T:1048576-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:2-PPN:4-API:POSIX-T:10485760-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:2-PPN:4-API:POSIX-T:10485760-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:2-PPN:8-API:IME-T:16384-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:2-PPN:8-API:IME-T:16384-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:2-PPN:8-API:IME-T:102400-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:2-PPN:8-API:IME-T:102400-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:2-PPN:8-API:IME-T:1048576-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:2-PPN:8-API:IME-T:1048576-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:2-PPN:8-API:IME-T:10485760-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:2-PPN:8-API:IME-T:10485760-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:2-PPN:8-API:POSIX-T:16384-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:2-PPN:8-API:POSIX-T:16384-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:2-PPN:8-API:POSIX-T:102400-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:2-PPN:8-API:POSIX-T:102400-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:2-PPN:8-API:POSIX-T:1048576-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:2-PPN:8-API:POSIX-T:1048576-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:2-PPN:8-API:POSIX-T:10485760-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:2-PPN:8-API:POSIX-T:10485760-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:4-PPN:1-API:IME-T:16384-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:4-PPN:1-API:IME-T:16384-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:4-PPN:1-API:IME-T:102400-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:4-PPN:1-API:IME-T:102400-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:4-PPN:1-API:IME-T:1048576-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:4-PPN:1-API:IME-T:1048576-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:4-PPN:1-API:IME-T:10485760-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:4-PPN:1-API:IME-T:10485760-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:4-PPN:1-API:POSIX-T:16384-TYPE:read.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:4-PPN:1-API:POSIX-T:16384-TYPE:write.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:4-PPN:1-API:POSIX-T:102400-TYPE:read.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:4-PPN:1-API:POSIX-T:102400-TYPE:write.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:4-PPN:1-API:POSIX-T:1048576-TYPE:read.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:4-PPN:1-API:POSIX-T:1048576-TYPE:write.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:4-PPN:1-API:POSIX-T:10485760-TYPE:read.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:4-PPN:1-API:POSIX-T:10485760-TYPE:write.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:4-PPN:4-API:IME-T:16384-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:4-PPN:4-API:IME-T:16384-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:4-PPN:4-API:IME-T:102400-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:4-PPN:4-API:IME-T:102400-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:4-PPN:4-API:IME-T:1048576-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:4-PPN:4-API:IME-T:1048576-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:4-PPN:4-API:IME-T:10485760-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:4-PPN:4-API:IME-T:10485760-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:4-PPN:4-API:POSIX-T:16384-TYPE:read.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:4-PPN:4-API:POSIX-T:16384-TYPE:write.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:4-PPN:4-API:POSIX-T:102400-TYPE:read.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:4-PPN:4-API:POSIX-T:102400-TYPE:write.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:4-PPN:4-API:POSIX-T:1048576-TYPE:read.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:4-PPN:4-API:POSIX-T:1048576-TYPE:write.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:4-PPN:4-API:POSIX-T:10485760-TYPE:read.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:4-PPN:4-API:POSIX-T:10485760-TYPE:write.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:4-PPN:8-API:IME-T:16384-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:4-PPN:8-API:IME-T:16384-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:4-PPN:8-API:IME-T:102400-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:4-PPN:8-API:IME-T:102400-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:4-PPN:8-API:IME-T:1048576-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:4-PPN:8-API:IME-T:1048576-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:4-PPN:8-API:IME-T:10485760-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:4-PPN:8-API:IME-T:10485760-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:4-PPN:8-API:POSIX-T:16384-TYPE:read.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:4-PPN:8-API:POSIX-T:16384-TYPE:write.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:4-PPN:8-API:POSIX-T:102400-TYPE:read.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:4-PPN:8-API:POSIX-T:102400-TYPE:write.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:4-PPN:8-API:POSIX-T:1048576-TYPE:read.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:4-PPN:8-API:POSIX-T:1048576-TYPE:write.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:4-PPN:8-API:POSIX-T:10485760-TYPE:read.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:4-PPN:8-API:POSIX-T:10485760-TYPE:write.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:8-PPN:1-API:IME-T:16384-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:8-PPN:1-API:IME-T:16384-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:8-PPN:1-API:IME-T:102400-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:8-PPN:1-API:IME-T:102400-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:8-PPN:1-API:IME-T:1048576-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:8-PPN:1-API:IME-T:1048576-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:8-PPN:1-API:IME-T:10485760-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:8-PPN:1-API:IME-T:10485760-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:8-PPN:1-API:POSIX-T:16384-TYPE:read.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:8-PPN:1-API:POSIX-T:16384-TYPE:write.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:8-PPN:1-API:POSIX-T:102400-TYPE:read.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:8-PPN:1-API:POSIX-T:102400-TYPE:write.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:8-PPN:1-API:POSIX-T:1048576-TYPE:read.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:8-PPN:1-API:POSIX-T:1048576-TYPE:write.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:8-PPN:1-API:POSIX-T:10485760-TYPE:read.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:8-PPN:1-API:POSIX-T:10485760-TYPE:write.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:8-PPN:4-API:IME-T:16384-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:8-PPN:4-API:IME-T:16384-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:8-PPN:4-API:IME-T:102400-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:8-PPN:4-API:IME-T:102400-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:8-PPN:4-API:IME-T:1048576-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:8-PPN:4-API:IME-T:1048576-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:8-PPN:4-API:IME-T:10485760-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:8-PPN:4-API:IME-T:10485760-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:8-PPN:4-API:POSIX-T:16384-TYPE:read.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:8-PPN:4-API:POSIX-T:16384-TYPE:write.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:8-PPN:4-API:POSIX-T:102400-TYPE:read.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:8-PPN:4-API:POSIX-T:102400-TYPE:write.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:8-PPN:4-API:POSIX-T:1048576-TYPE:read.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:8-PPN:4-API:POSIX-T:1048576-TYPE:write.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:8-PPN:4-API:POSIX-T:10485760-TYPE:read.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:8-PPN:4-API:POSIX-T:10485760-TYPE:write.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:8-PPN:8-API:IME-T:16384-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:8-PPN:8-API:IME-T:16384-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:8-PPN:8-API:IME-T:102400-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:8-PPN:8-API:IME-T:102400-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:8-PPN:8-API:IME-T:1048576-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:8-PPN:8-API:IME-T:1048576-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:8-PPN:8-API:IME-T:10485760-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:8-PPN:8-API:IME-T:10485760-TYPE:write.txt_network IME results 2018-12-11 22:28:50 +01:00
COUNT:1-NN:8-PPN:8-API:POSIX-T:16384-TYPE:read.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:8-PPN:8-API:POSIX-T:16384-TYPE:write.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:8-PPN:8-API:POSIX-T:102400-TYPE:read.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:8-PPN:8-API:POSIX-T:102400-TYPE:write.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:8-PPN:8-API:POSIX-T:1048576-TYPE:read.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:8-PPN:8-API:POSIX-T:1048576-TYPE:write.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:8-PPN:8-API:POSIX-T:10485760-TYPE:read.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:8-PPN:8-API:POSIX-T:10485760-TYPE:write.txt_network Results for 4 and 8 nodes 2018-11-14 22:28:20 +01:00
COUNT:1-NN:15-PPN:1-API:POSIX-T:16384-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:15-PPN:1-API:POSIX-T:16384-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:15-PPN:1-API:POSIX-T:102400-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:15-PPN:1-API:POSIX-T:102400-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:15-PPN:1-API:POSIX-T:1048576-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:15-PPN:1-API:POSIX-T:1048576-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:15-PPN:1-API:POSIX-T:10485760-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:15-PPN:1-API:POSIX-T:10485760-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:15-PPN:4-API:POSIX-T:16384-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:15-PPN:4-API:POSIX-T:16384-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:15-PPN:4-API:POSIX-T:102400-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:15-PPN:4-API:POSIX-T:102400-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:15-PPN:4-API:POSIX-T:1048576-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:15-PPN:4-API:POSIX-T:1048576-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:15-PPN:4-API:POSIX-T:10485760-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:15-PPN:4-API:POSIX-T:10485760-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:15-PPN:8-API:POSIX-T:16384-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:15-PPN:8-API:POSIX-T:16384-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:15-PPN:8-API:POSIX-T:102400-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:15-PPN:8-API:POSIX-T:102400-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:15-PPN:8-API:POSIX-T:1048576-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:15-PPN:8-API:POSIX-T:1048576-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:15-PPN:8-API:POSIX-T:10485760-TYPE:read.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:15-PPN:8-API:POSIX-T:10485760-TYPE:write.txt_network Results 2018-11-15 09:21:56 +01:00
COUNT:1-NN:16-PPN:1-API:IME-T:16384-TYPE:read.txt_network IME results 2018-12-11 22:28:50 +01:00
